JETS GAMES STANDINGS
Congratulations to all of our JETS competitors for their successes! Good luck in the next event!
DEVELOPMENT TEAM 1 STANDINGS
| Competitor | GS Time (2/21) |
GS Points (2/21) | Skier X Points (2/6) | Points |
| Aiden Schilling | 32.55 | 0 | 0 | 0 |
| Alana Snyder | 26.25 | 0 | 0 | 0 |
| Alexa Harrity | 27 | 0 | 0 | 0 |
| Anjali Ramanathan | 30.84 | 0 | 0 | 0 |
| Ariana Bilderback | 24.93 | 10 | 800 | 810 |
| Ariane Stenstedt | 26.84 | 0 | 600 | 600 |
| Brady Hoover | 25.68 | 450 | 0 | 450 |
| Cameron Grant | 24.81 | 30 | 250 | 280 |
| Emma Mehl | 25.68 | 0 | 250 | 250 |
| Gigi Lampman | 31.94 | 0 | 0 | 0 |
| Jackson Masson | 26.87 | 0 | 0 | 0 |
| Jamie Mace | 22 | 0 | 250 | 250 |
| Janey Bonnifield | 28.82 | 0 | 150 | 150 |
| Kaela Forvilly | 34.82 | 0 | 150 | 150 |
| Kimi Miramontes | 24.81 | 0 | 0 | 0 |
| Kyle Turpie | 23.24 | 600 | 0 | 600 |
| Lauren Turpie | 22.91 | 0 | 0 | 0 |
| Luke Price | 25.4 | 0 | 0 | 0 |
| Maggie Humphrey | 24.53 | 150 | 0 | 150 |
| Marlena Louis | 24.65 | 50 | 250 | 300 |
| Nicholas Keys | 26.16 | 0 | 150 | 150 |
| Nikhil Korlipara | 30.1 | 0 | 0 | 0 |
| Olivia Carusi | 28 | 800 | 0 | 800 |
| Rahul Goyal | 29.5 | 0 | 0 | 0 |
| Ross McLeod | 0 | 0 | 450 | 450 |
| Sela Streng | 25.28 | 0 | 0 | 0 |
| Serena Siow | 24.41 | 250 | 1000 | 1250 |
| Teddy Northrup | 27.22 | 0 | 0 | 0 |
| Trinity Lampman | 26.07 | 0 | 0 | 0 |
| Ty Loughlin | 33.12 | 0 | 150 | 150 |
| Zara Streng | 29.59 | 0 | 0 | 0 |
DEVELOPMENT TEAM 2 STANDINGS
| Competitor | GS Time (2/21) |
GS Points (2/21) | Skier X Points (2/6) | Points |
| Aiden White | 25.96 | 172 | 250 | 422 |
| Aymeric Mauvais | 27.06 | 21 | 0 | 21 |
| Ben Mehl | 31.2 | 0 | 0 | 0 |
| Carissa Bilderback | 37.69 | 0 | 0 | 0 |
| Cassidy Nalwasky | 29.07 | 0 | 600 | 600 |
| Colleen White | 0 | 0 | 450 | 450 |
| Cooper Smith | 26.79 | 34 | 0 | 34 |
| Delaney Whitaker | 43.62 | 0 | 0 | 0 |
| Hannah Onderdonk | 41.28 | 0 | 0 | 0 |
| Henry Buckingham | 0 | 0 | 0 | 0 |
| Iris Niccoli | 0 | 0 | 0 | 0 |
| James Adams | 31.5 | 0 | 0 | 0 |
| Kale Lampman | 25.15 | 0 | 0 | 1000 |
| Kimi Miramontes | 24.81 | 30 | 800 | 830 |
| Kit Francek | 31.35 | 0 | 0 | 0 |
| Lauren Kayari | 0 | 0 | 0 | 0 |
| Leo Ruthenberg | 0 | 0 | 450 | 450 |
| Luke Cook | 28.1 | 14 | 800 | 814 |
| Luke Ferris | 32.31 | 0 | 0 | 0 |
| Madison Ringham | 35.28 | 0 | 0 | 0 |
| Markus Sujansky | 0 | 0 | 250 | 250 |
| Martin Smith | 25.42 | 0 | 0 | 250 |
| Nicholas Northrup | 26.27 | 0 | 0 | 450 |
| Patrick White | 0 | 0 | 600 | 600 |
| Zach Mainer | 25.38 | 0 | 0 | 450 |
| Zachary Snyder | 25.28 | 90 | 1000 | 1090 |
| Zoe Loughlin | 28.48 | 7 | 0 | 7 |
PROGRESSION TEAM 1 STANDINGS
| Competitor | GS Time (2/21) | GS Points (2/21) | Skier X Points (2/6) | Points |
| Anne Spurlock | 0 | 0 | 0 | 0 |
| Brenden Schilling | 41.85 | 9 | 0 | 9 |
| Chloe Mauvais | 42.65 | 0 | 450 | 450 |
| Cole Stubstad | 0 | 0 | 250 | 250 |
| Connor Flynn | 0 | 0 | 250 | 250 |
| Darius Stenstedt | 36.96 | 75 | 0 | 75 |
| Emma Fulweiler | 0 | 0 | 0 | 0 |
| Hunter Flynn | 0 | 0 | 1000 | 1000 |
| Isobel Campbell | 38.37 | 281 | 800 | 1081 |
| Jake Forvilly | 37.74 | 211 | 250 | 461 |
| Joey Slepian | 0 | 0 | 0 | 0 |
| Jordan Hoover | 0 | 0 | 0 | 0 |
| Julian Siow | 36 | 469 | 450 | 919 |
| Kate Miller | 38.37 | 14 | 0 | 14 |
| Katie Hill | 39.97 | 14 | 650 | 664 |
| Kyle Kearny | 43.65 | 0 | 0 | 0 |
| Logan Lalonde | 36.78 | 375 | 450 | 825 |
| Malcolm Seamans | 33.4 | 125 | 0 | 125 |
| Matt McAuliffe | 38 | 117 | 0 | 117 |
| Matthew Carusi | 38.73 | 23 | 0 | 23 |
| Mattie Seamans | 0 | 0 | 0 | 0 |
| Michal Cihlar | 37.78 | 56 | 0 | 56 |
| Nicholas Bonnifield | 42.67 | 0 | 0 | 0 |
| Russell Roberts | 44.57 | 0 | 0 | 0 |
| Skyler Smith | 36.27 | 100 | 0 | 100 |
| Teagan Grant | 0 | 0 | 0 | 0 |
| Zach Goland | 42.37 | 5 | 0 | 5 |























