| Average Days of Sunshine | 255 |
| Average Length of Season | November to April |
| Skiable Acres/Hectares | 2,300 / 930 |
| Designated Trails | 65 + |
| Vertical Rise | 2,000ft / 610m |
| Base Elevation |
7,800ft / 2,377m |
| Top Elevation | 9,800ft / 2,987m |
| Lifts | 2 high-speed quads, 1 quad, 6 triples, 1 double, 4 surface |
| Uphill Capacity | 19,205 skiers / hour |
| Longest Run | 2.5mi / 4k |
| Terrain |
15% Beginner |
| Snowmaking | 4 lifts, top to bottom |
| Hours of Operation | 9am to 4pm |























